RoamCalc › Tipping calculator
How much to tip around the world
Tipping customs differ hugely between countries. Pick your destination for local customs and a tip calculator in the local currency.
| Destination | Restaurants |
|---|---|
| Japan | No tip |
| South Korea | No tip |
| Thailand | Leave small change or 5–10% if no service charge |
| Vietnam | Optional; 5–10% in tourist restaurants |
| Taiwan | No tip (service charge often included) |
| USA | 18–20% (15% minimum) |
| UK | 10–12.5% if not already added |
| France | Optional; round up or 5–10% for great service |
| Italy | Optional; round up or leave €1–2 per person |
| Spain | Optional; round up or 5–10% for great service |
| Australia | Optional; ~10% for great service |
| Mexico | 10–15% |
| Germany | Round up or 5–10% |
| Portugal | Optional; 5–10% for good service |
| Greece | Round up or 5–10% |
| Turkey | 5–10% |
| Indonesia | Optional if service charge is added; 5–10% otherwise |
| Philippines | About 10% if no service charge |
| Singapore | No tip (service charge included) |
| Canada | 15–20% |
Paying abroad?
Avoid card fees in any country with Wise →
We may earn a commission if you sign up through this link, at no extra cost to you.