The planner opens a flight search with your airports, dates and group already filled in.
Round trips to Clark International Airport
| From | Typical low fare | Cheapest month |
|---|---|---|
| Hong Kong | $185 | Mar 2027: $176 |
| Singapore | $340 | Nov 2026: $340 |
| Chicago | $589 | Nov 2026: $589 |
| Sydney | $685 | Nov 2026: $685 |
| Los Angeles | $812 | Jan 2027: $521 |
| New York | $856 | Jan 2027: $856 |
| Dubai | $886 | Dec 2026: $886 |
Round trips to Manila (NAIA)
| From | Typical low fare | Cheapest month |
|---|---|---|
| Hong Kong | $169 | Apr 2027: $165 |
| Singapore | $226 | Feb 2027: $183 |
| Dubai | $424 | Jan 2027: $373 |
| Sydney | $449 | Nov 2026: $431 |
| Melbourne | $560 | Mar 2027: $494 |
| New York | $718 | Oct 2026: $455 |
| London | $738 | May 2027: $577 |
| San Francisco | $764 | Apr 2027: $422 |
| Los Angeles | $794 | Apr 2027: $410 |
| Vancouver | $798 | Feb 2027: $647 |
| Chicago | $966 | Feb 2027: $720 |
| Toronto | $1,144 | Jan 2027: $964 |
Round trips to Mactan-Cebu Airport
| From | Typical low fare | Cheapest month |
|---|---|---|
| Hong Kong | $250 | Dec 2026: $231 |
| Singapore | $328 | Apr 2027: $217 |
| Sydney | $475 | Nov 2026: $475 |
| Dubai | $554 | Nov 2026: $525 |
| San Francisco | $826 | Nov 2026: $826 |
| London | $844 | Feb 2027: $683 |
| Los Angeles | $856 | Mar 2027: $406 |
| New York | $896 | Nov 2026: $821 |
| Chicago | $1,271 | Nov 2026: $966 |
| Toronto | $1,366 | Feb 2027: $932 |
Round trips to Caticlan Airport (Boracay)
| From | Typical low fare | Cheapest month |
|---|---|---|
| Hong Kong | $280 | Nov 2026: $253 |
| Singapore | $547 | Nov 2026: $411 |
| Dubai | $687 | Nov 2026: $550 |
| San Francisco | $942 | Nov 2026: $942 |
| London | $1,602 | Dec 2026: $1,602 |
How these numbers work: for each month we take the five cheapest round trips found in recent Aviasales searches and show the middle one, per person, in US dollars. They're a guide to what's realistic, not a quote. Seats at that price can sell out, and bags may cost extra. Updated 2026-10-08.