The planner opens a flight search with your airports, dates and group already filled in.
Round trips to Madrid
| From | Typical low fare | Cheapest month |
|---|---|---|
| London | $79 | Oct 2026: $53 |
| Dubai | $449 | Nov 2026: $372 |
| Chicago | $669 | Jan 2027: $582 |
| New York | $695 | Feb 2027: $335 |
| Los Angeles | $749 | Nov 2026: $571 |
| Toronto | $797 | Nov 2026: $616 |
| San Francisco | $810 | Mar 2027: $800 |
| Vancouver | $826 | Nov 2026: $826 |
| Melbourne | $967 | Feb 2027: $806 |
| Sydney | $987 | Feb 2027: $790 |
Round trips to Barcelona
| From | Typical low fare | Cheapest month |
|---|---|---|
| London | $64 | Nov 2026: $42 |
| Dubai | $464 | Oct 2026: $371 |
| New York | $542 | Apr 2027: $442 |
| Hong Kong | $667 | Dec 2026: $667 |
| Toronto | $674 | Oct 2026: $613 |
| San Francisco | $729 | Mar 2027: $639 |
| Singapore | $735 | Aug 2027: $723 |
| Vancouver | $782 | Nov 2026: $761 |
| Los Angeles | $945 | Jan 2027: $669 |
| Chicago | $985 | Nov 2026: $644 |
| Sydney | $1,149 | Nov 2026: $792 |
| Melbourne | $1,246 | Mar 2027: $1,152 |
How these numbers work: for each month we take the five cheapest round trips found in recent Aviasales searches and show the middle one, per person, in US dollars. They're a guide to what's realistic, not a quote. Seats at that price can sell out, and bags may cost extra. Updated 2026-10-08.